PLAYER NAME | NATURE OF INJURY | EXPECTED TIME OFF |
---|---|---|
Hamish Hartlett | Hamstring | TBA |
Riley Corbett | Heart | TBA |
PLAYER NAME | NATURE OF INJURY | EXPECTED TO RETURN |
---|---|---|
Josh Ryan | Concussion | 1-2 |
Sam May | Quad | 1-2 |
Jesse Thackeray | Concussion | 2-3 |
Michael Mattingly | Knee | 2-3 |
Blair Rubock | Finger | 4-6 |
Isaac Johnson | Broken Fibula | Indefinite |
PLAYER NAME | NATURE OF INJURY | EXPECTED TO RETURN |
---|---|---|
Jade Cleeland | Healthy and Safety Protocols | Test |
Max Marslen | Health and Safety Protocols | Test |
Hugh Haysman |
Health and Safety Protocols |
Test |
Jed Obst | Health and Safety Protocols | Test |
Lucas Meline | Health and Safety Protocols | Test |