Our first game of the year in 2015 was against Woodville West Torrens who finished 5th on the ladder in 2014 and looked to be a challenging side to beat. Westies were 9th in 2014 but with recruits Jason Porplyzia, Brad Helbig and Errin Wasley-Black we looked a strong side.
Will Snelling, Jack Agostino and Hugh Haysman had played in the 2014 under 18s grand final win in 2014 and would make their league debut against the Eagles.
Watch the full game below.
Number | Name | Goals | Behinds |
1 | AGOSTINO, Jack (Debut) | ||
14 | BEECH, Jono | 1 | 1 |
2 | EZARD, James (V CApt) | ||
9 | FIELKE, Aaron | 1 | |
18 | GREEN, Shannon | 1 | 1 |
7 | HARTLETT, Adam | ||
42 | HAYSMAN, Hugh (Debut) | ||
6 | HELBIG, Bradley | ||
15 | HILL, Logan | 1 | |
20 | KEOUGH, Tom | ||
27 | MILNE, Riley | 4 | 2 |
17 | PORPLYZIA, Jason | 3 | |
34 | SCHILLER, Joshua | ||
5 | SCHMIDT, Chris (Capt) | ||
4 | SILVERLOCK, Taite | ||
31 | SNELLING, Will (debut) | 1 | |
21 | STEVENS, Kaine | 1 | |
8 | TUCK, Travis | 1 | |
23 | WASLEY-BLACK, Errin (Debut) | 1 | |
26 | WEBB, Daniel | ||
16 | WILLITS, Ryan | ||
Rushed | 1 |
West Adelaide | Woodville West Torrens | |
Quarter Time | 2 . 0 – 12 | 3 . 2 – 20 |
Half Time | 6 . 3 – 39 | 6 . 3 – 39 |
Three Quarter Time | 9 . 4 – 58 | 12 . 4 – 76 |
Full Time | 15 – 5 – 95 | 14 . 5 – 89 |
Crowd: 1985